Startseite
/
Products
/
Sense and Measurement
/
Temperature Sensing
/
Pyrometers for Metallic Surfaces
/
Impac Highspeed Series Pyrometers



Impac Highspeed Series Pyrometers
Active
Ultra fast pyrometers for high speed applications. Versions with or without optical fiber for measurements on metals, ceramics, graphite, etc. Temperature ranges between 160 and 3500 °C.
The Impac High Speed 740 pyrometers offer the extremely fast 6 μs response time and are ideal for high-speed applications.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
Zum Abschnitt springen
Eigenschaften
Spezifikationen
Lagerbestand prüfen
Accessories
Technische Dokumentation
Dienstleistungen
Support
Zurück zum Anfang
Eigenschaften
- Extremely fast response time of only 6 μs
- High quality optics for detection of small measuring objects
- Built-in LED targeting light for easy alignment to the measuring object; IGA 740 also available with view finder
- Laser protection filter (optional) to shield the laser wavelength for laser applications
Vorteile
- Measure fast-moving objects or rapid temperature changes
- Easily align with targeting light
- Shield the laser wavelength
- Detect small measuring objects via high-quality optics
Spezifikationen
Betriebstemperaturbereich (°C): | 160 and 2500 °C (4 ranges in between) |
---|---|
Spektralbereich (µm): | 1.58 and 2.2 (3 ranges in between) |
Messunsicherheit (°C): | 0.75% oR |
Optik (mm): | Focusable optics, Fiber optics |
FOV (minimale Punktgröße) (mmm): | Min 280:1 (0.3) |
Ausrichten / Sichten: | LED targeting light or view finder |
Schnittstelle / Ausgang (mA): | 0/4 to 20 mA |
Belichtungszeit t90 (ms): | Multiple specifications. Please refer to Datasheet. |
Umgebungstemperatur (°C): | 0 to 260 |
Schutzklasse: | IP54 (according to DIN 40 050) |
Stromversorgung (mV): | 24000 |
Emissionsgrad: | 0.1 to 1, continuously adjustable |
Gewicht (kg): | Multiple. Please refer to Datasheet. |
Verbindung: | 5-pin connector |
Betriebliche Position: | Any |
CE-Kennzeichnung: | According to EU directives about electromagnetical immunity |
Wellenlängen-Wiederholbarkeit (pm): | 0.3% oR |
Lagerbestand prüfen
Modellnummer
Proben
Kaufen
|
Ausgangstyp | Optik | Ausrichtung | Reaktionszeit | Min. Temperatur (°C) | Max. Temperatur (°C) | Anwendungen | Proben | Kaufen |
---|---|---|---|---|---|---|---|---|---|
47401-01010 Active, Kontakt | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01020 Active, Kontakt | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01110 Active, Kontakt | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01120 Active, Kontakt | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01210 Active, Kontakt | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01220 Active, Kontakt | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01310 Active, Kontakt | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-01320 Active, Kontakt | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02010 Active, Kontakt | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02020 Active, Kontakt | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02110 Active, Kontakt | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02120 Active, Kontakt | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02210 Active, Kontakt | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02220 Active, Kontakt | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02310 Active, Kontakt | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-02320 Active, Kontakt | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-11200 Active, Kontakt | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-11400 Active, Kontakt | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-12200 Active, Kontakt | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47401-12400 Active, Kontakt | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01010 Active, Kontakt | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01020 Active, Kontakt | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01110 Active, Kontakt | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01120 Active, Kontakt | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01210 Active, Kontakt | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01220 Active, Kontakt | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01310 Active, Kontakt | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-01320 Active, Kontakt | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02010 Active, Kontakt | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02020 Active, Kontakt | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02110 Active, Kontakt | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02120 Active, Kontakt | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02210 Active, Kontakt | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02220 Active, Kontakt | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02310 Active, Kontakt | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-02320 Active, Kontakt | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-11200 Active, Kontakt | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-11400 Active, Kontakt | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-12200 Active, Kontakt | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
47402-12400 Active, Kontakt | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Kontakt | Kaufen |
Zubehör

Impac Other Electrical
Other Electrical Accessories Compatible With Impac Pyrometers
Herunterladen

Impac Mechanical Accessories
Other Mechanical Accessories Compatible With Impac Pyrometers
Herunterladen

Impac Power Supplies
Impac Pyrometer DC and AC Power Supply Units
Technische Dokumentation
Product Information Documents
Impac Highspeed 740 Series Data Sheet
Datenblatt
PDF
469 KB
15. Juni, 2023
Guides & Manuals
Impac IMGA 740-LO Manual
Handbuch
PDF
2 MB
15. Juni, 2023
Miscellaneous
Temperature Measurement Quotation Request Form
Formular
PDF
179 KB
15. Juni, 2023
Dienstleistungen
Repair
Our worldwide service centers provide fast cycle times, use only AE-qualified parts, and follow the original product's specifications and test procedures for the highest quality repair or calibration.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
Calibration and Alignment
Advanced Energy has the tools and processes to ensure your equipment continues to meet its original specifications. Our products are calibrated at global AE service sites with proprietary technology designed to exceed industry standards.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |

24/5 Support verfügbar
Holen Sie sich Expertenrat von unseren Ingenieuren
Wir sind bestrebt, unseren Kunden einen hervorragenden Kundendienst und technischen Support zu bieten. Mit Live-Chat und Telefon-Support können Sie jederzeit einen qualifizierten Techniker um Hilfe bitten.
Jetzt Unterstützung anfordern