Home
/
Products
/
Sense and Measurement
/
Temperature Sensing
/
Pyrometers for Metallic Surfaces
/
Impac Highspeed Series Pyrometers



Impac Highspeed Series Pyrometers
Active
Ultra fast pyrometers for high speed applications. Versions with or without optical fiber for measurements on metals, ceramics, graphite, etc. Temperature ranges between 160 and 3500 °C.
The Impac High Speed 740 pyrometers offer the extremely fast 6 μs response time and are ideal for high-speed applications.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
Jump to section
Features
Specifications
Stock Check
Accessories
Technical Documentation
Services
Support
Back to top
Features
- Extremely fast response time of only 6 μs
- High quality optics for detection of small measuring objects
- Built-in LED targeting light for easy alignment to the measuring object; IGA 740 also available with view finder
- Laser protection filter (optional) to shield the laser wavelength for laser applications
Benefits
- Measure fast-moving objects or rapid temperature changes
- Easily align with targeting light
- Shield the laser wavelength
- Detect small measuring objects via high-quality optics
Specifications
Operational temperature range (°C): | 160 and 2500 °C (4 ranges in between) |
---|---|
Spectral Range (µm): | 1.58 and 2.2 (3 ranges in between) |
Measurement Uncertainty (°C): | 0.75% oR |
Optics (mm): | Focusable optics, Fiber optics |
FOV (minimum spot size) (mmm): | Min 280:1 (0.3) |
Alignment / Sighting: | LED targeting light or view finder |
Interface / Output (mA): | 0/4 to 20 mA |
Exposure Time t90 (ms): | Multiple specifications. Please refer to Datasheet. |
Ambient Temperature (°C): | 0 to 260 |
Protection Class: | IP54 (according to DIN 40 050) |
Power Supply (mV): | 24000 |
Emissivity: | 0.1 to 1, continuously adjustable |
Weight (kg): | Multiple. Please refer to Datasheet. |
Connection: | 5-pin connector |
Operating Position: | Any |
CE-label: | According to EU directives about electromagnetical immunity |
Wavelength Repeatability (pm): | 0.3% oR |
Stock Check
Model Number
Samples
Buy
|
Output Type | Optics | Alignment | Response Time | Min. Temperature (°C) | Max. Temperature (°C) | Applications | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|
47401-01010 Active, Contact Us | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01020 Active, Contact Us | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01110 Active, Contact Us | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01120 Active, Contact Us | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01210 Active, Contact Us | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01220 Active, Contact Us | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01310 Active, Contact Us | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-01320 Active, Contact Us | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02010 Active, Contact Us | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02020 Active, Contact Us | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02110 Active, Contact Us | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02120 Active, Contact Us | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02210 Active, Contact Us | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02220 Active, Contact Us | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02310 Active, Contact Us | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-02320 Active, Contact Us | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-11200 Active, Contact Us | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-11400 Active, Contact Us | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-12200 Active, Contact Us | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47401-12400 Active, Contact Us | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01010 Active, Contact Us | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01020 Active, Contact Us | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01110 Active, Contact Us | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01120 Active, Contact Us | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01210 Active, Contact Us | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01220 Active, Contact Us | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01310 Active, Contact Us | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-01320 Active, Contact Us | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02010 Active, Contact Us | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02020 Active, Contact Us | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02110 Active, Contact Us | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02120 Active, Contact Us | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02210 Active, Contact Us | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02220 Active, Contact Us | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02310 Active, Contact Us | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-02320 Active, Contact Us | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-11200 Active, Contact Us | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-11400 Active, Contact Us | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-12200 Active, Contact Us | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
47402-12400 Active, Contact Us | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | Contact Us | Buy |
Accessories

Impac Other Electrical
Other Electrical Accessories Compatible With Impac Pyrometers

Impac Mechanical Accessories
Other Mechanical Accessories Compatible With Impac Pyrometers

Impac Power Supplies
Impac Pyrometer DC and AC Power Supply Units
Technical Documentation
Product Information Documents
Impac Highspeed 740 Series Data Sheet
Data Sheet
PDF
469 KB
June 15, 2023
Guides & Manuals
Impac IMGA 740-LO Manual
Manual
PDF
2 MB
June 15, 2023
Miscellaneous
Temperature Measurement Quotation Request Form
Form
PDF
179 KB
June 15, 2023
Services
Repair
Our worldwide service centers provide fast cycle times, use only AE-qualified parts, and follow the original product's specifications and test procedures for the highest quality repair or calibration.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
Calibration and Alignment
Advanced Energy has the tools and processes to ensure your equipment continues to meet its original specifications. Our products are calibrated at global AE service sites with proprietary technology designed to exceed industry standards.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |

24/5 Support Available
Get Expert Advice From Our Engineers
We are committed to providing excellent customer service and technical support to our customers. With live chat and phone support, you can reach out to a qualified engineer for help at any time.
Get Support Now