ホーム
/
Products
/
Sense and Measurement
/
Temperature Sensing
/
Pyrometers for Metallic Surfaces
/
Impac Highspeed Series Pyrometers
Impac Highspeed Series Pyrometers
Active
Ultra fast pyrometers for high speed applications. Versions with or without optical fiber for measurements on metals, ceramics, graphite, etc. Temperature ranges between 160 and 3500 °C.
The Impac High Speed 740 pyrometers offer the extremely fast 6 μs response time and are ideal for high-speed applications.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
特徴
- Extremely fast response time of only 6 μs
- High quality optics for detection of small measuring objects
- Built-in LED targeting light for easy alignment to the measuring object; IGA 740 also available with view finder
- Laser protection filter (optional) to shield the laser wavelength for laser applications
メリット
- Measure fast-moving objects or rapid temperature changes
- Easily align with targeting light
- Shield the laser wavelength
- Detect small measuring objects via high-quality optics
仕様
動作温度範囲 (°C): | 160 and 2500 °C (4 ranges in between) |
---|---|
スペクトル範囲 (µm): | 1.58 and 2.2 (3 ranges in between) |
測定の不確かさ (°C): | 0.75% oR |
光学系 (mm): | Focusable optics, Fiber optics |
FOV(最小スポットサイズ)(mm): | Min 280:1 (0.3) |
アライメント/照準: | LED targeting light or view finder |
インターフェース/出力(mA): | 0/4 to 20 mA |
露光時間 t90 (ms): | Multiple specifications. Please refer to Datasheet. |
周囲温度 (°C): | 0 to 260 |
保護等級: | IP54 (according to DIN 40 050) |
電源 (mV): | 24000 |
放射率: | 0.1 to 1, continuously adjustable |
重量(kg): | Multiple. Please refer to Datasheet. |
接続: | 5-pin connector |
営業ポジション: | Any |
CEラベル: | According to EU directives about electromagnetical immunity |
波長再現性 (pm): | 0.3% oR |
在庫チェック
モデル番号
サンプル
購入
|
出力タイプ | 光学 | アライメント | 応答時間 | 最低温度最低温度 (°C) | 最高温度最高温度 (°C) | アプリケーション | サンプル | 購入 |
---|---|---|---|---|---|---|---|---|---|
47401-01010 Active, お問い合わせ | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01020 Active, お問い合わせ | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01110 Active, お問い合わせ | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01120 Active, お問い合わせ | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01210 Active, お問い合わせ | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01220 Active, お問い合わせ | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01310 Active, お問い合わせ | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-01320 Active, お問い合わせ | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02010 Active, お問い合わせ | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02020 Active, お問い合わせ | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02110 Active, お問い合わせ | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02120 Active, お問い合わせ | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02210 Active, お問い合わせ | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02220 Active, お問い合わせ | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02310 Active, お問い合わせ | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-02320 Active, お問い合わせ | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-11200 Active, お問い合わせ | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-11400 Active, お問い合わせ | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-12200 Active, お問い合わせ | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47401-12400 Active, お問い合わせ | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01010 Active, お問い合わせ | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01020 Active, お問い合わせ | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01110 Active, お問い合わせ | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01120 Active, お問い合わせ | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01210 Active, お問い合わせ | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01220 Active, お問い合わせ | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01310 Active, お問い合わせ | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-01320 Active, お問い合わせ | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02010 Active, お問い合わせ | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02020 Active, お問い合わせ | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02110 Active, お問い合わせ | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02120 Active, お問い合わせ | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02210 Active, お問い合わせ | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02220 Active, お問い合わせ | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02310 Active, お問い合わせ | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-02320 Active, お問い合わせ | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-11200 Active, お問い合わせ | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-11400 Active, お問い合わせ | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-12200 Active, お問い合わせ | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
47402-12400 Active, お問い合わせ | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | お問い合わせ | 購入 |
アクセサリー
Impac Other Electrical
Other Electrical Accessories Compatible With Impac Pyrometers
Impac Mechanical Accessories
Other Mechanical Accessories Compatible With Impac Pyrometers
Impac Power Supplies
Impac Pyrometer DC and AC Power Supply Units
技術文書
サービス
Repair
Our worldwide service centers provide fast cycle times, use only AE-qualified parts, and follow the original product's specifications and test procedures for the highest quality repair or calibration.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
Calibration and Alignment
Advanced Energy has the tools and processes to ensure your equipment continues to meet its original specifications. Our products are calibrated at global AE service sites with proprietary technology designed to exceed industry standards.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
24/5サポートをご利用下さい
エンジニアによる専門的なアドバイス
当社は、お客様に優れたカスタマーサービスとテクニカルサポートを提供することをお約束します。ライブチャットと電話サポートで、適任のエンジニアにいつでもご相談いただけます。
今すぐサポートを受ける