홈
/
Products
/
Sense and Measurement
/
Temperature Sensing
/
Pyrometers for Metallic Surfaces
/
Impac Highspeed Series Pyrometers
Impac Highspeed Series Pyrometers
Active
Ultra fast pyrometers for high speed applications. Versions with or without optical fiber for measurements on metals, ceramics, graphite, etc. Temperature ranges between 160 and 3500 °C.
The Impac High Speed 740 pyrometers offer the extremely fast 6 μs response time and are ideal for high-speed applications.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
특징
- Extremely fast response time of only 6 μs
- High quality optics for detection of small measuring objects
- Built-in LED targeting light for easy alignment to the measuring object; IGA 740 also available with view finder
- Laser protection filter (optional) to shield the laser wavelength for laser applications
혜택
- Measure fast-moving objects or rapid temperature changes
- Easily align with targeting light
- Shield the laser wavelength
- Detect small measuring objects via high-quality optics
사양
작동 온도 범위(°C): | 160 and 2500 °C (4 ranges in between) |
---|---|
스펙트럼 범위(µm): | 1.58 and 2.2 (3 ranges in between) |
측정 불확도(°C): | 0.75% oR |
광학(mm): | Focusable optics, Fiber optics |
FOV(최소 스팟 크기)(mm): | Min 280:1 (0.3) |
정렬 / 조준: | LED targeting light or view finder |
인터페이스/출력(mA): | 0/4 to 20 mA |
노출 시간 t90(ms): | Multiple specifications. Please refer to Datasheet. |
주변 온도(°C): | 0 to 260 |
보호 등급: | IP54 (according to DIN 40 050) |
전원 공급 장치(mV): | 24000 |
방사율: | 0.1 to 1, continuously adjustable |
무게(kg): | Multiple. Please refer to Datasheet. |
연결: | 5-pin connector |
작동 위치: | Any |
CE 라벨: | According to EU directives about electromagnetical immunity |
파장 반복성(pm): | 0.3% oR |
재고 확인
모델 번호
샘플
구매
|
출력 유형 | 광학 | 정렬 | 응답 시간 | 최소. 온도(°C) | 최대. 온도(°C) | 애플리케이션 | 샘플 | 구매 |
---|---|---|---|---|---|---|---|---|---|
47401-01010 Active, 문의하기 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01020 Active, 문의하기 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01110 Active, 문의하기 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01120 Active, 문의하기 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01210 Active, 문의하기 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01220 Active, 문의하기 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01310 Active, 문의하기 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-01320 Active, 문의하기 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02010 Active, 문의하기 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02020 Active, 문의하기 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02110 Active, 문의하기 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02120 Active, 문의하기 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02210 Active, 문의하기 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02220 Active, 문의하기 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02310 Active, 문의하기 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-02320 Active, 문의하기 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-11200 Active, 문의하기 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-11400 Active, 문의하기 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-12200 Active, 문의하기 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47401-12400 Active, 문의하기 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01010 Active, 문의하기 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01020 Active, 문의하기 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01110 Active, 문의하기 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01120 Active, 문의하기 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01210 Active, 문의하기 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01220 Active, 문의하기 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01310 Active, 문의하기 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-01320 Active, 문의하기 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02010 Active, 문의하기 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02020 Active, 문의하기 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02110 Active, 문의하기 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02120 Active, 문의하기 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02210 Active, 문의하기 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02220 Active, 문의하기 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02310 Active, 문의하기 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-02320 Active, 문의하기 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-11200 Active, 문의하기 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-11400 Active, 문의하기 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-12200 Active, 문의하기 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
47402-12400 Active, 문의하기 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 문의하기 | 구매 |
액세서리
Impac Other Electrical
Other Electrical Accessories Compatible With Impac Pyrometers
Impac Mechanical Accessories
Other Mechanical Accessories Compatible With Impac Pyrometers
Impac Power Supplies
Impac Pyrometer DC and AC Power Supply Units
기술 문서
서비스
Repair
Our worldwide service centers provide fast cycle times, use only AE-qualified parts, and follow the original product's specifications and test procedures for the highest quality repair or calibration.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
Calibration and Alignment
Advanced Energy has the tools and processes to ensure your equipment continues to meet its original specifications. Our products are calibrated at global AE service sites with proprietary technology designed to exceed industry standards.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
24시간 (24/5) 고객 지원
전문 엔지니어의 기술지원을 받아보세요.
저희는 고객에게 우수한 고객 서비스와 기술 지원을 제공하기 위해 최선을 다하고 있습니다. 실시간 채팅 및 전화 지원을 통해 언제든지 자격을 갖춘 엔지니어에게 도움을 요청할 수 있습니다.
지금 지원 받기