首页
/
Products
/
Sense and Measurement
/
Temperature Sensing
/
Pyrometers for Metallic Surfaces
/
Impac Highspeed Series Pyrometers
Impac Highspeed Series Pyrometers
Active
Ultra fast pyrometers for high speed applications. Versions with or without optical fiber for measurements on metals, ceramics, graphite, etc. Temperature ranges between 160 and 3500 °C.
The Impac High Speed 740 pyrometers offer the extremely fast 6 μs response time and are ideal for high-speed applications.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
IGA 740: The compact IGA 740 is available with either focusable or macro optics. Use focusable optics featuring a measuring distance between 450 and 3000 mm to achieve small spot sizes. And, depending on the temperature range, macro optics provide a spot size of only 0.7 mm or 1 mm at fixed distance.
IGA 740-LO: The IGA 740-LO uses an optical fiber and optical head for transmitting radiation. The fiber and optical head are unaffected by electromagnetic interferences (e.g. induction). They can be used in very high ambient temperatures up to 260°C without cooling.
特点
- Extremely fast response time of only 6 μs
- High quality optics for detection of small measuring objects
- Built-in LED targeting light for easy alignment to the measuring object; IGA 740 also available with view finder
- Laser protection filter (optional) to shield the laser wavelength for laser applications
益处
- Measure fast-moving objects or rapid temperature changes
- Easily align with targeting light
- Shield the laser wavelength
- Detect small measuring objects via high-quality optics
规格
工作温度范围 (°C): | 160 and 2500 °C (4 ranges in between) |
---|---|
光谱范围(微米): | 1.58 and 2.2 (3 ranges in between) |
测量不确定性(°C): | 0.75% oR |
光学器件(毫米): | Focusable optics, Fiber optics |
视场角(最小光斑尺寸)(毫米): | Min 280:1 (0.3) |
校准/瞄准: | LED targeting light or view finder |
接口/输出(毫安): | 0/4 to 20 mA |
曝光时间 t90(毫秒): | Multiple specifications. Please refer to Datasheet. |
环境温度(°C): | 0 to 260 |
保护等级: | IP54 (according to DIN 40 050) |
电源(毫伏): | 24000 |
发射率: | 0.1 to 1, continuously adjustable |
重量(千克): | Multiple. Please refer to Datasheet. |
连接: | 5-pin connector |
业务职位: | Any |
CE 标签: | According to EU directives about electromagnetical immunity |
波长重复性(pm): | 0.3% oR |
库存检查
型号
样品
购买
|
输出类型 | 光学 | 对齐 | 响应时间 | 最低温度温度 (°C) | 最高温度温度 (°C) | 应用 | 样品 | 购买 |
---|---|---|---|---|---|---|---|---|---|
47401-01010 Active, 联系我们 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01020 Active, 联系我们 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01110 Active, 联系我们 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01120 Active, 联系我们 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01210 Active, 联系我们 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01220 Active, 联系我们 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01310 Active, 联系我们 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-01320 Active, 联系我们 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02010 Active, 联系我们 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02020 Active, 联系我们 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02110 Active, 联系我们 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02120 Active, 联系我们 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02210 Active, 联系我们 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02220 Active, 联系我们 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02310 Active, 联系我们 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-02320 Active, 联系我们 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-11200 Active, 联系我们 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-11400 Active, 联系我们 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 1400 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-12200 Active, 联系我们 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47401-12400 Active, 联系我们 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 500 | 2500 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01010 Active, 联系我们 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01020 Active, 联系我们 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01110 Active, 联系我们 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01120 Active, 联系我们 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01210 Active, 联系我们 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01220 Active, 联系我们 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01310 Active, 联系我们 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-01320 Active, 联系我们 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 160 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02010 Active, 联系我们 | 0 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02020 Active, 联系我们 | 4 to 20 mA | Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02110 Active, 联系我们 | 0 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02120 Active, 联系我们 | 4 to 20 mA | Macro Optics | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02210 Active, 联系我们 | 0 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02220 Active, 联系我们 | 4 to 20 mA | Focusable | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02310 Active, 联系我们 | 0 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-02320 Active, 联系我们 | 4 to 20 mA | Macro Optics | Viewfinder | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-11200 Active, 联系我们 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-11400 Active, 联系我们 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 200 | 1000 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-12200 Active, 联系我们 | 0 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
47402-12400 Active, 联系我们 | 4 to 20 mA | Fixed or Focusable | LED Target Light | 0.006 | 300 | 2300 | Metal / Ceramics / Graphite | 联系我们 | 购买 |
配件
Impac Other Electrical
Other Electrical Accessories Compatible With Impac Pyrometers
Impac Mechanical Accessories
Other Mechanical Accessories Compatible With Impac Pyrometers
Impac Power Supplies
Impac Pyrometer DC and AC Power Supply Units
技术文档
服务
Repair
Our worldwide service centers provide fast cycle times, use only AE-qualified parts, and follow the original product's specifications and test procedures for the highest quality repair or calibration.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |
Calibration and Alignment
Advanced Energy has the tools and processes to ensure your equipment continues to meet its original specifications. Our products are calibrated at global AE service sites with proprietary technology designed to exceed industry standards.
Agreement Term Options
Product Family | Calibration | Calibration with Alignment |
Total Support Package (TSP) |
||||||
---|---|---|---|---|---|---|---|---|---|
Term of Agreement | Annual | One Year | Two Years | Three Years | Five Years | One Year | Two Years | Three Years | Five Years |
TEGAM 5540 | | | | | | | | | |
Lumasense | | | | | | | | ||
Plasma Power | | | | | | |