Thyro-A Power Controller
Thyro-A Series 3
- Digital thyristor power controller supports load currents up to 1500 A and voltages Up to 500 V
- Compact footprint with various applications for precise and reliable control of power and loads
- Low total harmonic distortion (THD) for improved power utilization
- Fully digital communications with optional fieldbus communication options
Features
- Save space and simplify installation with a compact unit footprint and a DIN-rail mountable design (up to 60 A system rating)
- Precisely regulate power, including load management, for optimal control and energy consumption
- Easily integrate with existing control systems; customize faults, alarms, status, limits, and set points
- Increase process efficiency; optimize load control with five control types and three operating modes
Benefits
- Scalable PLC/PAC integration for closed-loop control; optional system interface connects up to 8 power controllers to BasicBus Module (Profibus DPV1, CANopen, PROFINET, Modbus TCP/IP, EtherNet/IP, EtherCAT)
- Securely separate control and power units and optimize load control; use up to five control methods and three operating modes
- Mains-load optimization using optional dASM with oprional BasicBus Module; support digital and dynamic mains-load optimization (up to eight Thyro-A SCR power controllers)
- Seamless integration to Rockwell Automation® Studio5000® automation software via add-on profiles (AOPs): simplify setup and commissioning using predefined tags
- 1-, 2-, or 3-phase versions (2-phase version for 3-phase load without deploying neutral conductor)
Specifications
Frequency (Hz): | 47 to 63 |
---|---|
Fuses: | Integrated semiconductor fuse |
Operating Mode: | TAKT, VAR, QTM, and with optional BasicBusModule |
Rated Currents (A): | Up to 1500 A |
Rated Voltages (V): | Up to 500 V |
Safety Certifications: | CE, UL 508 (8 – 350A), Canadian C22.2 No. 14 |
Communications Interface: |
Micro-USB connector for Thyro-Tool Pro PC software connection
BasicBusModule with Anybus Digital Interface Card |
Stock Check
Model Number
Samples
Buy
|
Approximate Weight (kg) | Product Size (mm) | Forced Ventilation | Power Loss | Unit Rating | Current (A) | Voltage (V) | Phase | Control Types | Samples | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
Thyro-A 1A 230-100 H3 Active, In Stock | 1.9 | 75 x 203 x 193 | No | 105 | 23 | 100 | 230 | 1 | Ueff / U2eff | Request | Buy |
Thyro-A 1A 230-100 HRL3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 23 | 100 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-100 HRLP3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 23 | 100 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-130 H3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 30 | 130 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-130 HRL3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 30 | 130 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-130 HRLP3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 30 | 130 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-16 H3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 30 | 3.7 | 16 | 230 | 1 | Ueff / U2eff | Request | Buy |
Thyro-A 1A 230-16 HRL3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 30 | 3.7 | 16 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 230-16 HRLP3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 30 | 3.7 | 16 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Request | Buy |
Thyro-A 1A 230-170 H3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 39 | 170 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-170 HRL3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 39 | 170 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-170 HRLP3 Active, In Stock | 4 | 125 x 320 x 241 | No | 210 | 39 | 170 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Request | Buy |
Thyro-A 1A 230-2 HRL3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 2 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy | ||
Thyro-A 1A 230-2 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 2 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy | ||
Thyro-A 1A 230-280 HF3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 64 | 280 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-280 HFRL3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 64 | 280 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-280 HFRLP3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 64 | 280 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-30 H3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 6.9 | 30 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-30 HRL3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 47 | 6.9 | 30 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 230-30 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 6.9 | 30 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-350 HF3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 80 | 350 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-350 HFRL3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 80 | 350 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-350 HFRLP3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 80 | 350 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-4 HRL3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 4 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy | ||
Thyro-A 1A 230-4 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 4 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy | ||
Thyro-A 1A 230-45 H3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 10 | 45 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-45 HRL3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 10 | 45 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-45 HRLP3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 10 | 45 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-60 H3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 80 | 14 | 60 | 230 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 230-60 HRL3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 80 | 14 | 60 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 230-60 HRLP3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 80 | 14 | 60 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 230-8 HRL3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 9 | 3.2 | 8 | 230 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 230-8 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 9 | 3.2 | 8 | 230 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-100 H3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 40 | 100 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-100 HRL3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 40 | 100 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-100 HRLP3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 40 | 100 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-1000 HFRL3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1396 | 400 | 1000 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-1000 HFRLP3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1396 | 400 | 1000 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-130 H3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 52 | 130 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-130 HRL3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 52 | 130 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-130 HRLP3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 52 | 130 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-1500 HFRL3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1855 | 600 | 1500 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-1500 HFRLP3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1855 | 600 | 1500 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-16 H3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 30 | 6.4 | 16 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-16 HRL3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 30 | 6.4 | 16 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 400-16 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 30 | 6.4 | 16 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-170 H3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 68 | 170 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-170 HRL3 Active, In Stock | 4 | 125 x 320 x 241 | No | 210 | 68 | 170 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 400-170 HRLP3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 68 | 170 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-280 HF3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 112 | 280 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-280 HFRL3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 112 | 280 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-280 HFRLP3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 112 | 280 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-30 H3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 12 | 30 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-30 HRL3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 12 | 30 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-30 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 12 | 30 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-350 HF3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 140 | 350 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-350 HFRL3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 140 | 350 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-350 HFRLP3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 140 | 350 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-45 H3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 18 | 45 | 400 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 400-45 HRL3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 18 | 45 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-45 HRLP3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 18 | 45 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-495 HFRL3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 603 | 198 | 495 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-495 HFRLP3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 603 | 198 | 495 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-60 H3 Active, In Stock | 1.7 | 52 x 203 x 184 | No | 80 | 24 | 60 | 400 | 1 | Ueff / U2eff | Request | Buy |
Thyro-A 1A 400-60 HRL3 Active, In Stock | 1.7 | 52 x 203 x 184 | No | 80 | 24 | 60 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 400-60 HRLP3 Active, In Stock | 1.7 | 52 x 203 x 184 | No | 80 | 24 | 60 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Request | Buy |
Thyro-A 1A 400-650 HFRL3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 726 | 260 | 650 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-650 HFRLP3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 726 | 260 | 650 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 400-8 HRL3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 9 | 3.2 | 8 | 400 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 400-8 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 9 | 3.2 | 8 | 400 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-100 H3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 50 | 100 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-100 HRL3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 50 | 100 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-100 HRLP3 Active, Contact Us | 1.9 | 75 x 203 x 193 | No | 105 | 50 | 100 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-1000 HFRL3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1396 | 500 | 1000 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-1000 HFRLP3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1396 | 500 | 1000 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-130 H3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 65 | 130 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-130 HRL3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 65 | 130 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-130 HRLP3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 150 | 65 | 130 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-1400 HFRL3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1815 | 700 | 1400 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-1400 HFRLP3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1815 | 700 | 1400 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-16 H3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 30 | 8 | 16 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-16 HRL3 Active, In Stock | 0.7 | 45 x 136 x 129 | No | 30 | 8 | 16 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 500-16 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 30 | 8 | 16 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-170 H3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 85 | 170 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-170 HRL3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 85 | 170 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-170 HRLP3 Active, Contact Us | 4 | 125 x 320 x 241 | No | 210 | 85 | 170 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-280 HF3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 140 | 280 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-280 HFRL3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 140 | 280 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-280 HFRLP3 Active, Contact Us | 5 | 125 x 370 x 241 | Yes | 330 | 140 | 280 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-30 H3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 15 | 30 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-30 HRL3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 15 | 30 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-30 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 47 | 15 | 30 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-350 HF3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 175 | 350 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-350 HFRL3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 175 | 350 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-350 HFRLP3 Active, Contact Us | 8.4 | 125 x 400 x 261 | Yes | 390 | 175 | 350 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-45 H3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 22.5 | 45 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-45 HRL3 Active, In Stock | 1.7 | 52 x 203 x 184 | No | 52 | 22.5 | 45 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 1A 500-45 HRLP3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 52 | 22.5 | 45 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-495 HFRL3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 603 | 247 | 495 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-495 HFRLP3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 603 | 247 | 495 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-60 H3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 80 | 30 | 60 | 500 | 1 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 1A 500-60 HRL3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 80 | 30 | 60 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-60 HRLP3 Active, Contact Us | 1.7 | 52 x 203 x 184 | No | 80 | 30 | 60 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-650 HFRL3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 726 | 325 | 650 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-650 HFRLP3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 726 | 325 | 650 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 500-8 HRL3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 9 | 4 | 8 | 500 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 500-8 HRLP3 Active, Contact Us | 0.7 | 45 x 136 x 129 | No | 9 | 4 | 8 | 500 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 600-1000 HFRL3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1396 | 600 | 1000 | 600 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 600-1000 HFRLP3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1396 | 600 | 1000 | 600 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 600-1400 HFRL3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1815 | 840 | 1400 | 600 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 600-1400 HFRLP3 Active, Contact Us | 35 | 239 x 729 x 516 | Yes | 1815 | 840 | 1400 | 600 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 600-495 HFRL3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 603 | 297 | 495 | 600 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 600-495 HFRLP3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 603 | 297 | 495 | 600 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 1A 600-650 HFRL3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 726 | 390 | 650 | 600 | 1 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 1A 600-650 HFRLP3 Active, Contact Us | 15 | 112 x 414 x 345 | Yes | 726 | 390 | 650 | 600 | 1 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 2A 400-100 H3 Active, Contact Us | 3.8 | 150 x 203 x 193 | No | 210 | 69 | 100 | 400 | 2 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 2A 400-100 HRL3 Active, In Stock | 3.8 | 150 x 203 x 193 | No | 210 | 69 | 100 | 400 | 2 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 2A 400-100 HRLP3 Active, In Stock | 3.8 | 150 x 203 x 193 | No | 210 | 69 | 100 | 400 | 2 | Ueff / U2eff / Ieff / I2eff / P | Request | Buy |
Thyro-A 2A 400-1000 HFRL3 Active, Contact Us | 54 | 417 x 685 x 516 | Yes | 2811 | 693 | 1000 | 400 | 2 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 2A 400-1000 HFRLP3 Active, Contact Us | 54 | 417 x 685 x 516 | Yes | 2811 | 693 | 1000 | 400 | 2 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 2A 400-130 H3 Active, In Stock | 8 | 250 x 320 x 241 | No | 300 | 90 | 130 | 400 | 2 | Ueff / U2eff | Request | Buy |
Thyro-A 2A 400-130 HRL3 Active, Contact Us | 8 | 250 x 320 x 241 | No | 300 | 90 | 130 | 400 | 2 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 2A 400-130 HRLP3 Active, In Stock | 8 | 250 x 320 x 241 | No | 300 | 90 | 130 | 400 | 2 | Ueff / U2eff / Ieff / I2eff / P | Request | Buy |
Thyro-A 2A 400-1500 HFRL3 Active, Contact Us | 54 | 417 x 685 x 516 | Yes | 3531 | 1039 | 1500 | 400 | 2 | Ueff / U2eff / Ieff / I2eff | Contact Us | Buy |
Thyro-A 2A 400-1500 HFRLP3 Active, Contact Us | 54 | 417 x 685 x 516 | Yes | 3531 | 1039 | 1500 | 400 | 2 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 2A 400-16 H3 Active, Contact Us | 1.4 | 89 x 136 x 129 | No | 60 | 11 | 16 | 400 | 2 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 2A 400-16 HRL3 Active, In Stock | 1.4 | 89 x 136 x 129 | No | 60 | 11 | 16 | 400 | 2 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 2A 400-16 HRLP3 Active, Contact Us | 1.4 | 89 x 136 x 129 | No | 60 | 11 | 16 | 400 | 2 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 2A 400-170 H3 Active, Contact Us | 8 | 250 x 320 x 241 | No | 420 | 118 | 170 | 400 | 2 | Ueff / U2eff | Contact Us | Buy |
Thyro-A 2A 400-170 HRL3 Active, In Stock | 8 | 250 x 320 x 241 | No | 420 | 118 | 170 | 400 | 2 | Ueff / U2eff / Ieff / I2eff | Request | Buy |
Thyro-A 2A 400-170 HRLP3 Active, Contact Us | 8 | 250 x 320 x 241 | No | 420 | 118 | 170 | 400 | 2 | Ueff / U2eff / Ieff / I2eff / P | Contact Us | Buy |
Thyro-A 2A 400-280 HF3 Active, Contact Us | 11 | 250 x 393 x 241 | Yes | 660 | 194 | 280 | 400 | 2 | Ueff / U2eff | Contact Us | Buy |
